Current Conditions as of 07:10 AM on 02/07/12
|
Temperature/Dew Point display changes on mouse rollover
|
|
Average speed/direction changes on mouse rollover |

| Today's rain | 0.00 in. |
| Rain last hour | 0.00 |
| Rain last 24 hours | 0.00 in. |
| Yesterday's rain | 0.00 in. |
| Rain this month | 0.04 in. |

| Today's high temperature | 41.0°F at 12:05 AM |
| Today's low temperature | 35.2°F at 4:45 AM |
| Highest barometric pressure | 29.997 in.. at 7:09 AM |
| Lowest barometric pressure | 29.938 in. at 3:24 AM |
© J.Christopher Haring all rights reserved. For educational purposes only. Modified Tuesday, January 20, 2009 7:25 PM