Current Conditions as of 7:40 PM on 07/29/10
|
Temperature/Dew Point display changes on mouse rollover
|
|
Average speed/direction changes on mouse rollover |

| Today's rain | 0.02 in. |
| Rain last hour | 0.00 |
| Rain last 24 hours | 0.02 in. |
| Yesterday's rain | 0.00 in. |
| Rain this month | 4.67 in. |

| Today's high temperature | 88.3°F at 4:23 PM |
| Today's low temperature | 73.8°F at 4:58 AM |
| Highest barometric pressure | 29.899 in.. at 12:00 AM |
| Lowest barometric pressure | 29.782 in. at 5:39 PM |
© J.Christopher Haring all rights reserved. For educational purposes only. Modified Tuesday, January 20, 2009 7:25 PM